Highest Rated: 96% The Fugitive (1993)
Lowest Rated: 0% Monsignor (1982)
Birthday: Sep 12, 1951
Birthplace: Hoboken, New Jersey, USA
Having transcended a youth of urban poverty, crime and poor academic skills, actor Joe Pantoliano transformed himself into a prominent and prolific character performer who went on to appear in some of Hollywood's biggest films. After knocking around the New York theater scene, Pantoliano broke into television after moving to Los Angeles. Though remaining busy, he took some time to truly establish himself. His moment arrived when he played Guido the Pimp in the Tom Cruise vehicle "Risky Business" (1983), which helped him gain a degree of recognition. From there, he became known for playing low-level crooks and hustlers in movies and on television until he transitioned to the other side of the law with a memorable supporting turn as a deputy U.S. Marshal in "The Fugitive" (1993). Perhaps some of his more acclaimed roles came in the indie world, thanks to solid turns in inventive films like "Bound" (1996) and "Memento" (2000). He did, however, reached some level of mass appeal as a co-star in the blockbuster movie "The Matrix" (1999), while his performance as a hot-headed mob lieutenant on "The Sopranos" (HBO, 1999-2007) earned him his first Emmy Award, making him a steady and often-sought-after character actor capable of elevating just about any project.
Highest rated movies
Photos
Joe Pantoliano
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
64% | | Bad Boys: Ride or Die | Captain Howard (Character) | $193.3M | 2024 |
22% | | Hide and Seek | Unknown (Character) | - | 2021 |
No Score Yet | | The Santa Stakeout | Mr. Miller (Character) | - | 2021 |
75% | | Bad Boys for Life | Captain Howard (Character) | $204.3M | 2020 |
75% | | From the Vine | Mark Gentile (Character) | - | 2019 |
88% | | Feast of the Seven Fishes | Uncle Frankie (Character) | - | 2019 |
No Score Yet | | The Brawler | Al Braverman (Character) | - | 2019 |
83% | | Happy Anniversary | Aldo (Character) | - | 2018 |
4% | | Just Getting Started | Joe (Character) | $5.5M | 2017 |
No Score Yet | | Random Tropical Paradise | Vincent Gambazzo (Character) | - | 2017 |
22% | | The Perfect Match | Marty (Character) | $9.7M | 2016 |
6% | | The Identical | Avi (Character) | $2.8M | 2014 |
No Score Yet | | Jeremy Fink and the Meaning of Life | Oswald (Character) | - | 2011 |
22% | | Loosies | Carl (Character) | $3.3K | 2011 |
No Score Yet | | The Legend of Secret Pass | Chucksta (Voice) | - | 2010 |
13% | | Peek (Voice) | $43.6M | 2010 | |
No Score Yet | | Deadly Impact | David Kaplow (Character) | - | 2010 |
49% | | Gabe Ugliano (Character) | $88.8M | 2010 | |
No Score Yet | No Score Yet | The Legend Of The Secret Pass | Chuckster (Voice) | - | 2010 |
No Score Yet | No Score Yet | No Kidding, Me Too! | Director | - | 2009 |
No Score Yet | | The Job | Perriman (Character) | - | 2009 |
No Score Yet | | Falling Up | George (Character) | - | 2009 |
No Score Yet | No Score Yet | The Golden Door | George (Character) | - | 2008 |
33% | | Wedding Daze | Smittty (Character) | - | 2006 |
No Score Yet | | Deceit | Anthony (Character), Producer | - | 2006 |
77% | | Canvas | John Marino (Character), Producer | $32.5K | 2006 |
38% | | Unknown | Bound Man (Character) | $24.7K | 2006 |
5% | | Larry the Cable Guy: Health Inspector | Mayor Gunn (Character) | $15.7M | 2006 |
No Score Yet | No Score Yet | The Moguls | Some Idiot (Character) | $15.1K | 2005 |
35% | | Racing Stripes | Goose (Voice) | $49.2M | 2005 |
19% | | The Amateurs (The Moguls) (Dirty Movie) | Unknown (Character) | - | 2005 |
44% | | Second Best | Elliot (Character), Producer | - | 2004 |
No Score Yet | | The Easter Egg Escapade | Terrible Timothy Takit (Voice) | - | 2004 |
No Score Yet | | A Piece of My Heart | Louis Carbonelli (Character) | - | 2004 |
24% | | Bad Boys II | Captain Howard (Character) | $138.4M | 2003 |
43% | | Daredevil | Ben Urich (Character) | $102.5M | 2003 |
5% | | The Adventures of Pluto Nash | Mogan (Character) | $4.4M | 2002 |
52% | | Peek (Voice) | $93.4M | 2001 | |
No Score Yet | | A Better Way to Die | Flash (Character) | - | 2000 |
No Score Yet | | Silver Man | Norbert (Character) | - | 2000 |
94% | | Memento | Teddy (Character) | $25.5M | 2000 |
23% | | Ready to Rumble | Titus Sinclair (Character) | $12.4M | 2000 |
80% | | The Life Before This | Jake Maclean (Character) | - | 1999 |
No Score Yet | | New Blood | Hellman (Character) | - | 1999 |
No Score Yet | | The Taxman | Al Benjamin (Character) | $5.7K | 1999 |
39% | | Black and White | Bill King (Character) | $5.2M | 1999 |
83% | | The Matrix | Cypher (Character) | $171.4M | 1999 |
No Score Yet | No Score Yet | Tinseltown | Arnie (Character) | - | 1999 |
No Score Yet | | Hoods | Charlie Flynn (Character) | - | 1998 |
No Score Yet | | Top of the World | Vince Castor (Character) | - | 1998 |
30% | | U.S. Marshals | Deputy Marshal Cosmo Renfro (Character) | $57.8M | 1998 |
No Score Yet | No Score Yet | US Marshalls | Renfro (Character) | - | 1998 |
No Score Yet | | Natural Enemy | Stuart (Character) | - | 1997 |
No Score Yet | No Score Yet | Ed McBain's 87th Precinct: Ice | Meyer Meyer (Character) | - | 1996 |
87% | | Bound | Caesar (Character) | $3.8M | 1996 |
No Score Yet | | The Spy Within | Attorney Brezner (Character) | - | 1995 |
No Score Yet | | The Immortals | Pete Tunnell (Character) | - | 1995 |
43% | | Bad Boys | Captain Howard (Character) | $63.9M | 1995 |
No Score Yet | | The Last Word | Doc (Character) | - | 1995 |
15% | | Steal Big, Steal Little | Eddie Agopian (Character) | $2.8M | 1995 |
No Score Yet | | Teresa's Tattoo | Bruno (Character) | - | 1994 |
24% | | Baby's Day Out | Norby (Character) | $16.6M | 1994 |
No Score Yet | No Score Yet | Dangerous Heart | Barclay (Character) | - | 1994 |
No Score Yet | No Score Yet | Golddigger | The Father (Character) | - | 1994 |
No Score Yet | | A Robot in the Family | Jack Shamir (Character) | - | 1994 |
53% | | Three of Hearts | Mickey (Character) | $5.5M | 1993 |
No Score Yet | | Me and the Kid | Roy (Character) | $45.7K | 1993 |
11% | | Calendar Girl | Harvey Darpinian (Character) | $2.5M | 1993 |
96% | | The Fugitive | Cosmo Renfro (Character) | $183.8M | 1993 |
44% | | Used People | Frank (Character) | $17.1M | 1992 |
No Score Yet | | Through the Eyes of a Killer | Jerry (Character) | - | 1992 |
33% | | Zandalee | Gerri (Character) | - | 1991 |
No Score Yet | No Score Yet | One Special Victory | Daniel (Character) | - | 1991 |
29% | | Short Time | Scalese (Character) | $3.5M | 1990 |
No Score Yet | | Backstreet Dreams | Paul Antangeli (Character) | - | 1990 |
No Score Yet | | El Diablo | Kid Durango (Character) | - | 1990 |
No Score Yet | | The Last of the Finest | Wayne Gross (Character) | $991.3K | 1990 |
No Score Yet | | Downtown | White (Character) | $2.2M | 1990 |
No Score Yet | | Nightbreaker | Sgt. Jack Russell (Character) | - | 1989 |
95% | | Midnight Run | Eddie Moscone (Character) | $36.3M | 1988 |
No Score Yet | | The In Crowd | Perry Parker (Character) | - | 1988 |
65% | | Amazon Women on the Moon | Sy Swerdlow (Character) | $388.2K | 1987 |
83% | | La Bamba | Bob Keane (Character) | $52.7M | 1987 |
77% | | Empire of the Sun | Frank Demarest (Character) | $22.0M | 1987 |
No Score Yet | No Score Yet | Scenes From the Goldmine | Manny Ricci (Character) | - | 1987 |
63% | | Running Scared | Snake (Character) | $37.6M | 1986 |
77% | | The Goonies | Francis Fratelli (Character) | $935.0K | 1985 |
64% | | The Mean Season | Andy Porter (Character) | - | 1985 |
33% | | The Final Terror | Eggar (Character) | - | 1983 |
93% | | Risky Business | Guido (Character) | - | 1983 |
38% | | Eddie and the Cruisers | Doc Robbins (Character) | - | 1983 |
0% | | Monsignor | Pvt. Joe Musso (Character) | - | 1982 |
No Score Yet | No Score Yet | Carnivore | Eggar (Character) | - | 1981 |
90% | | The Idolmaker | Gino Pilato (Character) | - | 1980 |
No Score Yet | No Score Yet | From Here to Eternity | Pvt. Angelo Maggio (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Sopranos (With Audio Commentary) | Ralph Cifaretto (Character) | 2001-2002 2004 2006-2007 2024 |
No Score Yet | 71% | MacGyver | Andrews (Guest Star) | 2020-2021 |
No Score Yet | No Score Yet | Guest | 2020 | |
No Score Yet | 69% | SpongeBob SquarePants | Sticky Fins (Guest Voice) | 2017 |
No Score Yet | 75% | Deadbeat | Famous Actor (Character) | 2015 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2008-2010 |
85% | 76% | The Simpsons | Dante (Guest Voice) | 2006 |
15% | No Score Yet | dr. vegas | Tommy Danko (Character) | 2004 |
73% | No Score Yet | The Handler | Joe Renato (Character) | 2003-2004 |
92% | 96% | The Sopranos | Ralph Cifaretto (Character) | 2001-2002 |
No Score Yet | 88% | Roswell | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Stan Harbinger (Character) | 1999 |
83% | No Score Yet | EZ Streets | Jimmy Murtha (Character) | 1996-1997 |
83% | 93% | NYPD Blue | Vinnie Greco (Guest Star) | 1995 |
No Score Yet | No Score Yet | The Marshal | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Civil Wars | Stan DeMarco (Guest Star) | 1991 |
50% | No Score Yet | The Fanelli Boys | Dominic Fanelli (Character) | 1990-1991 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1989 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1989 |
No Score Yet | 82% | Amazing Stories | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | Robert Kennedy and His Times | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Carl (Guest Star) | 1984 | |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1981 1984 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1984 |
97% | 82% | Hill Street Blues | Sonny Orsini (Guest Star) | 1984 |
No Score Yet | No Score Yet | Chicago Story | Unknown (Guest Star) | 1982 |
No Score Yet | 87% | M*A*S*H | Cpl. Gerald Mullen (Guest Star) | 1981 |
No Score Yet | No Score Yet | From Here to Eternity | Unknown (Character) | 1979 |
No Score Yet | No Score Yet | Waterfront | James "Jimmy" Centrella (Character) |